As of December 25, 2024, here are some affordable bus fare options for popular routes across India:
Route | Operator | Fare (INR) | Travel Duration | Bus Type |
---|---|---|---|---|
Delhi to Jaipur | Rajasthan Roadways | ₹400 | 6 hours | AC Sleeper |
Mumbai to Pune | MSRTC | ₹350 | 4 hours | Volvo AC |
Bangalore to Chennai | VRL Travels | ₹650 | 6 hours | AC Semi-Sleeper |
Hyderabad to Vijayawada | Orange Travels | ₹500 | 5 hours | AC Sleeper |
Ahmedabad to Surat | Patel Travels | ₹300 | 5 hours | Non-AC Sleeper |
Kolkata to Digha | West Bengal Transport | ₹200 | 4 hours | AC Chair Car |
Chandigarh to Manali | Himachal Roadways | ₹800 | 10 hours | Volvo AC |
Lucknow to Varanasi | UPSRTC | ₹400 | 6 hours | Non-AC Sleeper |
Kochi to Trivandrum | KSRTC | ₹350 | 5 hours | AC Seater |
Goa to Bangalore | VRL Travels | ₹900 | 12 hours | AC Sleeper |
Notes:
- Fares and Duration: Bus fares and travel durations vary depending on the operator, type of bus, and time of booking.
- Booking Tips: Early bookings often secure lower prices, especially during holiday seasons or weekends.
- Operator Variance: Some operators offer luxury services like Wi-Fi, entertainment systems, and meal options for an additional fee.
For the most up-to-date details, it’s recommended to check directly with bus operators or booking platforms.
As of December 25, 2024, here are some bus fare details for routes from Karjat, Maharashtra:
Route | Operator | Fare (INR) | Booking Link |
---|---|---|---|
Karjat to Pune | MSRTC | ₹224 | Book Now |
Karjat to Mumbai | MSRTC | ₹412 | Book Now |
Karjat to Kolhapur | MSRTC | ₹458 | Book Now |
Karjat to Karad | MSRTC | ₹349 | Book Now |
Karjat to Phaltan | MSRTC | ₹172 | Book Now |
Please note that bus fares are subject to change based on factors such as availability, demand, and operator policies. For the most accurate and up-to-date information, it’s advisable to check directly with the bus operators or trusted travel booking platforms.
Leave a Reply